<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Trading Services</title>
		<link>http://stockwatchforum.darkbb.com/trading-services-f6/-t1.htm</link>
		<description>Online brokers, stock screeners, books, and trading software.</description>
		<lastBuildDate>Mon, 18 Aug 2008 18:53:41 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Trading Services</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://stockwatchforum.darkbb.com/trading-services-f6/-t1.htm</link>
		</image>
		<item>
			<title>Company Posting Earings</title>
			<link>http://stockwatchforum.darkbb.com/trading-services-f6/company-posting-earings-t50.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Have you ever wondered when a company will post its earnings?  The general rule is that you shouldn't trade that company's stock during that day.  To find out who's earning reports are coming out soon, just go to this site by Yahoo!
<br />

<br />

<br />
<a href="http://biz.yahoo.com/research/earncal/today.html" target="_blank">Yahoo! Earnings Reports</a>
<br />

<br />

<br />
Thanks,
<br />
admin]]></description>
			<category>Trading Services</category>
			<pubDate>Mon, 18 Aug 2008 18:53:41 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/trading-services-f6/company-posting-earings-t50.htm#140</comments>
			<guid>http://stockwatchforum.darkbb.com/trading-services-f6/company-posting-earings-t50.htm</guid>
		</item>
		<item>
			<title>Buffett: American Capitalist</title>
			<link>http://stockwatchforum.darkbb.com/trading-services-f6/buffett-american-capitalist-t49.htm</link>
			<dc:creator>stockman</dc:creator>
			<description>I am currently reading &quot;Buffett: The Making of an American Capitalist&quot;



It is a really good book.  Its a biography on the ever mysterious Warren Buffett.  I am about half way done, and can't stop reading it. 



It takes accounts of Buffett's family and friends (and Buffett himself) and molds it together to show how he transformed into the greatest investor of all time.



I am mostly a swing trader, but after reading this, I am thinking about a half swing trade, half long term  ...</description>
			<category>Trading Services</category>
			<pubDate>Mon, 18 Aug 2008 12:45:51 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/trading-services-f6/buffett-american-capitalist-t49.htm#139</comments>
			<guid>http://stockwatchforum.darkbb.com/trading-services-f6/buffett-american-capitalist-t49.htm</guid>
		</item>
		<item>
			<title>Begginers Guide to Day Trading Online</title>
			<link>http://stockwatchforum.darkbb.com/trading-services-f6/begginers-guide-to-day-trading-online-t4.htm</link>
			<dc:creator>bullvbear</dc:creator>
			<description>hey, just wondering if anyone has read A Begginer's Guide To Day Trading Online by Toni Turner.  I was thinking about getting it, and was wondering what the people in this forum thought about it... Any comments are much appreciated. Thanks</description>
			<category>Trading Services</category>
			<pubDate>Fri, 27 Jun 2008 15:37:11 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/trading-services-f6/begginers-guide-to-day-trading-online-t4.htm#6</comments>
			<guid>http://stockwatchforum.darkbb.com/trading-services-f6/begginers-guide-to-day-trading-online-t4.htm</guid>
		</item>
		<item>
			<title>Technical analysis book</title>
			<link>http://stockwatchforum.darkbb.com/trading-services-f6/technical-analysis-book-t9.htm</link>
			<dc:creator>iinvest</dc:creator>
			<description>hey, not sure if this goes here or under the tech analysis section, so sorry if it's wrong.  Just wanted to let you know that a year ago I read Using Technical Analysis, and it taught me a lot.  He puts quizes in the back of every chapter in the book, and these really help you out. This was one of the first books on investing that I read, and i still carry the lessons with me.</description>
			<category>Trading Services</category>
			<pubDate>Fri, 27 Jun 2008 18:25:20 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/trading-services-f6/technical-analysis-book-t9.htm#17</comments>
			<guid>http://stockwatchforum.darkbb.com/trading-services-f6/technical-analysis-book-t9.htm</guid>
		</item>
		<item>
			<title>What online broker do you use?</title>
			<link>http://stockwatchforum.darkbb.com/trading-services-f6/what-online-broker-do-you-use-t16.htm</link>
			<dc:creator>faststock</dc:creator>
			<description><![CDATA[Just a quick question: I have been using ETrade for a couple of years now, and kind of getting sick of them.  What online broker do you use?  I am intrigued by Zecco, mainly because of the zero commisions for the first 10 trades of the month, but I heard their service kinda sucked.  I will be happy with any input!! Thanks!
<br />

<br />
faststock]]></description>
			<category>Trading Services</category>
			<pubDate>Mon, 30 Jun 2008 14:11:10 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/trading-services-f6/what-online-broker-do-you-use-t16.htm#32</comments>
			<guid>http://stockwatchforum.darkbb.com/trading-services-f6/what-online-broker-do-you-use-t16.htm</guid>
		</item>
		<item>
			<title>Finviz Industry Groups</title>
			<link>http://stockwatchforum.darkbb.com/trading-services-f6/finviz-industry-groups-t24.htm</link>
			<dc:creator>faststock</dc:creator>
			<description><![CDATA[Heads up to everyone:  Finviz.com has a new industry group comparison feature.  This is really helpful to let you know which industry you want to invest in.  Just wanted to let everyone know!!
<br />

<br />
Thanks,
<br />
faststock]]></description>
			<category>Trading Services</category>
			<pubDate>Thu, 24 Jul 2008 13:15:13 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/trading-services-f6/finviz-industry-groups-t24.htm#61</comments>
			<guid>http://stockwatchforum.darkbb.com/trading-services-f6/finviz-industry-groups-t24.htm</guid>
		</item>
		<item>
			<title>Good Free Stock Screener...</title>
			<link>http://stockwatchforum.darkbb.com/trading-services-f6/good-free-stock-screener-t8.htm</link>
			<dc:creator>TheBob</dc:creator>
			<description><![CDATA[Hey everyone!! I am new here, but I like what i see so far.  I just wanted to let you know that there is a cool and FREE stock screener at  <a href="http://www.finviz.com" target="_blank">Finviz.com</a>.  It is pretty easy to use, and the charts are good too.  Anyways, just wanted to say hi to everybody, and tell you about finviz. i look forward to talking to you later!
<br />

<br />
Bob]]></description>
			<category>Trading Services</category>
			<pubDate>Fri, 27 Jun 2008 18:09:27 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/trading-services-f6/good-free-stock-screener-t8.htm#16</comments>
			<guid>http://stockwatchforum.darkbb.com/trading-services-f6/good-free-stock-screener-t8.htm</guid>
		</item>
	</channel>
</rss>