<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>StockWatch</title>
		<link>http://stockwatchforum.darkbb.com/stockwatch-f2/-t1.htm</link>
		<description>Have a stock that you think is prime for trading? Post it here.</description>
		<lastBuildDate>Tue, 26 Aug 2008 00:47:34 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>StockWatch</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/-t1.htm</link>
		</image>
		<item>
			<title>alternate energy stocks</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/alternate-energy-stocks-t51.htm</link>
			<dc:creator>cleanenergy</dc:creator>
			<description>what r some good alternate energy stocks for a first time invester</description>
			<category>StockWatch</category>
			<pubDate>Tue, 26 Aug 2008 00:47:34 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/alternate-energy-stocks-t51.htm#142</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/alternate-energy-stocks-t51.htm</guid>
		</item>
		<item>
			<title>Some longs for week of 8/4</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/some-longs-for-week-of-8-4-t40.htm</link>
			<dc:creator>bullvbear</dc:creator>
			<description><![CDATA[Here are some stocks to watch for this week.  Please let me know what you think.  I will post updates throughout this week.
<br />

<br />
ABI
<br />

<br />
AMED
<br />

<br />
ARBA
<br />

<br />
THRX
<br />

<br />
TLB
<br />

<br />
SRCL
<br />

<br />
SGEN
<br />

<br />
SIVB
<br />

<br />
PRXL
<br />

<br />
OLN
<br />

<br />
OSIP
<br />

<br />
NHP
<br />

<br />
MHGC]]></description>
			<category>StockWatch</category>
			<pubDate>Mon, 04 Aug 2008 13:59:32 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/some-longs-for-week-of-8-4-t40.htm#101</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/some-longs-for-week-of-8-4-t40.htm</guid>
		</item>
		<item>
			<title>AMED - LONG!!!</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/amed-long-t36.htm</link>
			<dc:creator>swinger11</dc:creator>
			<description>Here is a stock from just about the only industry that has been positve recently.  AMED is in an uptrend, and has no resistance for as far as the eye can see!  The only think i don't like about it is that its weekly performance is at -1.54%.  But I think that was just a pullback, and you should get on this stock right meow!  IMHO</description>
			<category>StockWatch</category>
			<pubDate>Tue, 29 Jul 2008 14:36:37 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/amed-long-t36.htm#92</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/amed-long-t36.htm</guid>
		</item>
		<item>
			<title>WCBO - Short</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/wcbo-short-t29.htm</link>
			<dc:creator>faststock</dc:creator>
			<description>Right now, WCBO  is on my watchlist for shorting.  Although the market has been in a rally the past couple days, I still would like to short this stock.



WCBO



It is coming into some pretty heavy resistance if you look to the left.  And although the volume is up pretty high right now (which usually is NOT a good sign), if you look left, everytime the volume goes up the stock goes down.  Here are my perameters:



Place a short limit at 10.00

Target is at 8.00

SL is at 11

RRR =  ...</description>
			<category>StockWatch</category>
			<pubDate>Thu, 24 Jul 2008 17:45:01 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/wcbo-short-t29.htm#70</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/wcbo-short-t29.htm</guid>
		</item>
		<item>
			<title>Short CME?</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/short-cme-t32.htm</link>
			<dc:creator>new2trade</dc:creator>
			<description><![CDATA[I am currently looking to short CME.  It is in a downward channel, and has been for the last 6 or 7 months.  It ran into resistance 2 days ago at 400.00, and is coming back down again.  Here is what I am thinking about doing:
<br />

<br />
Short limit at 359.00
<br />
Target: 300.00
<br />
SL: 380.00
<br />
RRR: about 3/1
<br />

<br />
<a href="http://finviz.com/quote.ashx?t=CME" target="_blank">CME</a>
<br />

<br />
What does everyone think?]]></description>
			<category>StockWatch</category>
			<pubDate>Fri, 25 Jul 2008 13:43:54 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/short-cme-t32.htm#75</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/short-cme-t32.htm</guid>
		</item>
		<item>
			<title>Another short: ELY</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/another-short-ely-t33.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Hey everyone!!  Just running my scans and found a pretty good stock to short.  ELY had a recent break out from a long term trend line.  It is running into HUGE resistance at the 14.00 area, and is impractical to think it will break the resistance easily.  Also, it has a very nice bearish dark cloud cover for a previous candle.  Heres what I am thinking about doing...



Short at 13.91

Target at 11.00

SL at 14.50

RRR at 5/1

and my profit potential is around $500



Keep this stock  ...</description>
			<category>StockWatch</category>
			<pubDate>Fri, 25 Jul 2008 13:56:35 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/another-short-ely-t33.htm#78</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/another-short-ely-t33.htm</guid>
		</item>
		<item>
			<title>Good Swing Play</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/good-swing-play-t27.htm</link>
			<dc:creator>swinger11</dc:creator>
			<description><![CDATA[ALKS  
<br />

<br />
looks like it may be a good swing trade.  It is in the middle of a pullback, and currently around 15.00.  I would like it to pullback to around 14.50 before I buy...]]></description>
			<category>StockWatch</category>
			<pubDate>Thu, 24 Jul 2008 15:01:57 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/good-swing-play-t27.htm#68</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/good-swing-play-t27.htm</guid>
		</item>
		<item>
			<title>Oil and Finance</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/oil-and-finance-t26.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Look for the financial industry to make a semi-big rally over the next couple weeks.
<br />

<br />
And look for oil to go down some more.  Analyst disagree on what they think oil will do next.  Some predict that it will stop at 125$, and rally back up, while others think that it will go all the way down to 85$ a barrel.  I personally think it will continue going down (but am not sure how far).  That being said, you should do your research if you want to get into oil.
<br />

<br />
admin]]></description>
			<category>StockWatch</category>
			<pubDate>Thu, 24 Jul 2008 14:01:59 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/oil-and-finance-t26.htm#65</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/oil-and-finance-t26.htm</guid>
		</item>
		<item>
			<title>Some Alternative Energy Stocks</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/some-alternative-energy-stocks-t22.htm</link>
			<dc:creator>MANiac</dc:creator>
			<description><![CDATA[So I guess I am in the Alt Energy mood today.  Here are some alternative energy stocks:
<br />

<br />

<br />
APWR:
<br />

<br />
AVR: (may be a good short term trade here, just wait for the pullback)
<br />

<br />

<br />
More to come...]]></description>
			<category>StockWatch</category>
			<pubDate>Wed, 23 Jul 2008 18:02:43 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/some-alternative-energy-stocks-t22.htm#59</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/some-alternative-energy-stocks-t22.htm</guid>
		</item>
		<item>
			<title>Week of July 14</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/week-of-july-14-t19.htm</link>
			<dc:creator>iinvest</dc:creator>
			<description><![CDATA[So, I must really like RTI...  I am thinking about shorting it again!!  As I write this, it is at 32.70.  It gapped up recently, and will come down again.  So here it is:
<br />

<br />
Short at 32.30
<br />
SL at 33.20
<br />
Initial Target at 28.00
<br />
RRR is at ~4.66
<br />

<br />
Risking $5000, if I meet my initial target, I will make $477.78
<br />

<br />
So... We will see how it works out...]]></description>
			<category>StockWatch</category>
			<pubDate>Mon, 14 Jul 2008 14:52:58 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/week-of-july-14-t19.htm#49</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/week-of-july-14-t19.htm</guid>
		</item>
		<item>
			<title>Week of June 30 - Stocks to Short</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/week-of-june-30-stocks-to-short-t14.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Here is a list of stocks to watch this week.  If all goes as planned, then you should be able to short these stocks pretty well.
<br />

<br />
BYD - It is in a downtrend, and entering new lows.  I would wait for this stock to rally a little before I short it.  It should rally in a few days, so I may buy this one at the end of the week.
<br />

<br />

<br />
More stocks to come!]]></description>
			<category>StockWatch</category>
			<pubDate>Mon, 30 Jun 2008 13:40:36 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/week-of-june-30-stocks-to-short-t14.htm#25</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/week-of-june-30-stocks-to-short-t14.htm</guid>
		</item>
	</channel>
</rss>