<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>General Discussion</title>
		<link>http://stockwatchforum.darkbb.com/general-discussion-f1/-t1.htm</link>
		<description>General questions/comments about the stock market.</description>
		<lastBuildDate>Tue, 21 Oct 2008 06:18:25 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>General Discussion</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/-t1.htm</link>
		</image>
		<item>
			<title>Stock Market Down Turn!!!</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/stock-market-down-turn-t53.htm</link>
			<dc:creator>Shawn F.</dc:creator>
			<description>How has everyone been doing since the stock market has gone down over 700 points lately? I am so glad I did not invest any of my money yet and now IMO is the best time for me to buy CHEAP and hold onto for long term investing... Hopefully you guys here are doing OK and did not lose too much or knew when to pull out and came out ahead (I know very few people who did this). I'm not sure how some people know or are supposed to know when to pull out but I guess next time we have a presidential election  ...</description>
			<category>General Discussion</category>
			<pubDate>Tue, 21 Oct 2008 06:18:25 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/stock-market-down-turn-t53.htm#149</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/stock-market-down-turn-t53.htm</guid>
		</item>
		<item>
			<title>Newbie Question?</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/newbie-question-t46.htm</link>
			<dc:creator>Shawn F.</dc:creator>
			<description>I looked around here a bit and didn't find anything to answer my question so figured I'd ask here. I am a bit new to stocks and lately looking for a few companies to invest in with good dividends and I was talking to a guy and he told me to look into Canadian Coal companies and look for some metal/steel companies as well because there are some with 10% dividends and they are a good long term stock to own. What are your guys' oppinions on coal and metal stocks and do you have any recommendations  ...</description>
			<category>General Discussion</category>
			<pubDate>Thu, 07 Aug 2008 06:53:43 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/newbie-question-t46.htm#126</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/newbie-question-t46.htm</guid>
		</item>
		<item>
			<title>The Video Game Industry: An $18 Billion Entertainment Juggernaut</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/the-video-game-industry-an-18-billion-entertainment-juggernaut-t42.htm</link>
			<dc:creator>swinger11</dc:creator>
			<description>The one-day record holder for a movie premiere is Spiderman 3, which brought in $59 million in ticket sales on its opening day.



Spring's opening blockbuster brought in $500 million in sales. It was the biggest entertainment opening ever. But it wasn't a movie…



Grand Theft Auto IV, a video game, recorded sales of $310 million… on its first day.



It's not the first time video games have made a one-day killing like that. Game sales have outpaced movies for some time now. For the first  ...</description>
			<category>General Discussion</category>
			<pubDate>Tue, 05 Aug 2008 13:31:45 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/the-video-game-industry-an-18-billion-entertainment-juggernaut-t42.htm#108</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/the-video-game-industry-an-18-billion-entertainment-juggernaut-t42.htm</guid>
		</item>
		<item>
			<title>Rich begin feeling the pain in down economy</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/rich-begin-feeling-the-pain-in-down-economy-t41.htm</link>
			<dc:creator>stockman</dc:creator>
			<description>Rich begin feeling the pain in down economy

Monday August 4, 7:43 am ET 

By Mark Jewell, AP Business Writer  

Hard times creep up the socio-economic ladder, but the effects trickle down 





The rich are sharing your financial pain -- and contributing to it.

It may have taken longer and it may not be as acute, but there are early hints that the economic slump is crimping the lifestyles of the wealthy.

 

They are investing more conservatively, spending less on luxury goods and  ...</description>
			<category>General Discussion</category>
			<pubDate>Mon, 04 Aug 2008 14:46:13 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/rich-begin-feeling-the-pain-in-down-economy-t41.htm#102</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/rich-begin-feeling-the-pain-in-down-economy-t41.htm</guid>
		</item>
		<item>
			<title>Dow Jones UP!!!!</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/dow-jones-up-t39.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Well.... We may finally be finished with this 1 year downtrend for the DJI.  It went up big AGAIN yesterday (up 186 points, which is about 1.6%).  The market may have finally bottomed out and started its new uptrend, at least that is what I hope!!
<br />

<br />
For those of you who were trying to short stocks yesterday...sorry, but you probably lost some big time money.  For those of you who were on the long side of stocks yesterday, then well done!!]]></description>
			<category>General Discussion</category>
			<pubDate>Thu, 31 Jul 2008 13:13:23 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/dow-jones-up-t39.htm#98</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/dow-jones-up-t39.htm</guid>
		</item>
		<item>
			<title>Merrill Lynch Losses</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/merrill-lynch-losses-t37.htm</link>
			<dc:creator>stockman</dc:creator>
			<description>By Sweta Singh



BANGALORE (Reuters) - Several analysts, including Oppenheimer's Meredith Whitney, widened their loss view on Merrill Lynch, after the Wall Street investment bank and brokerage said it will take a &#36;5.7 billion third-quarter writedown as it unloads risky debt and raises &#36;8.5 billion in capital.



The announcement follows Merrill's second-quarter loss of &#36;4.9 billion, hurt by more than &#36;9 billion in write-downs. Merrill has already recorded billions of dollars  ...</description>
			<category>General Discussion</category>
			<pubDate>Tue, 29 Jul 2008 14:46:28 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/merrill-lynch-losses-t37.htm#93</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/merrill-lynch-losses-t37.htm</guid>
		</item>
		<item>
			<title>7/28/08 = bad day for the market</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/7-28-08-bad-day-for-the-market-t34.htm</link>
			<dc:creator>TheBob</dc:creator>
			<description>As I type this, there is about 30 minutes left until the closing bell rings, and the market is down.



The Dow is down 181 points (1.59%)



The NASDAQ is down 40 points (1.73%)



The S&amp;P 500 is down 16.8 points (1.33%)





What does this mean to you and me???  It means that if you were trying to go long on stocks today, then you probably lost money.  Vice versa if you were short on stocks today then you probably were able to buy a house with all the money you made.



It also  ...</description>
			<category>General Discussion</category>
			<pubDate>Mon, 28 Jul 2008 19:24:11 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/7-28-08-bad-day-for-the-market-t34.htm#86</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/7-28-08-bad-day-for-the-market-t34.htm</guid>
		</item>
		<item>
			<title>Fannie and Freddie...</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/fannie-and-freddie-t23.htm</link>
			<dc:creator>MANiac</dc:creator>
			<description>Finally looks like the gov't is gonna bail them out...



Fannie, Freddie Rally As Housing Rescue Advances 



Companies:Fannie Mae | Freddie MacBy Reuters | 23 Jul 2008 | 09:12 AM ET Font size: Shares of Fannie Mae and Freddie Mac surged Wednesday after President Bush dropped opposition to a housing rescue bill, clearing the way for measures meant to shore up the worst U.S. home market since the Great Depression.



A White House spokeswoman said Bush would sign the bill because it is  ...</description>
			<category>General Discussion</category>
			<pubDate>Wed, 23 Jul 2008 18:16:19 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/fannie-and-freddie-t23.htm#60</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/fannie-and-freddie-t23.htm</guid>
		</item>
		<item>
			<title>HUGE losses on Wallstreet yesterday!!</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/huge-losses-on-wallstreet-yesterday-t3.htm</link>
			<dc:creator>faststock</dc:creator>
			<description><![CDATA[The market suffered HUGE losses on thursday, and I was looking for some input to see if it could go any lower?!  
<br />

<br />
What does everyone think?
<br />

<br />
Personally, I think the market will still go lower, but will be held up at resistance...At least for a little while...]]></description>
			<category>General Discussion</category>
			<pubDate>Fri, 27 Jun 2008 15:27:24 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/huge-losses-on-wallstreet-yesterday-t3.htm#5</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/huge-losses-on-wallstreet-yesterday-t3.htm</guid>
		</item>
		<item>
			<title>Do You Buy the Breakout or the Pullback?</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/do-you-buy-the-breakout-or-the-pullback-t15.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Many traders see that there is a breakout, and want to get in the stock early (to make the most money).  This can be dangerous however, because if everyone is buying a stock at the same time, who is left to sell it?
<br />

<br />
Buying the breakout may not get you the most money, but it is much safer, and easier to buy the quanity that you want.
<br />

<br />
Take the poll to show what you prefer.]]></description>
			<category>General Discussion</category>
			<pubDate>Mon, 30 Jun 2008 13:52:32 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/do-you-buy-the-breakout-or-the-pullback-t15.htm#28</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/do-you-buy-the-breakout-or-the-pullback-t15.htm</guid>
		</item>
	</channel>
</rss>