<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>StockWatchForum</title>
		<link>http://stockwatchforum.darkbb.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 21 Oct 2008 06:18:25 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>StockWatchForum</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://stockwatchforum.darkbb.com/feed/?</link>
		</image>
		<item>
			<title>Stock Market Down Turn!!!</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/stock-market-down-turn-t53.htm</link>
			<dc:creator>Shawn F.</dc:creator>
			<description>How has everyone been doing since the stock market has gone down over 700 points lately? I am so glad I did not invest any of my money yet and now IMO is the best time for me to buy CHEAP and hold onto for long term investing... Hopefully you guys here are doing OK and did not lose too much or knew when to pull out and came out ahead (I know very few people who did this). I'm not sure how some people know or are supposed to know when to pull out but I guess next time we have a presidential election  ...</description>
			<category>General Discussion</category>
			<pubDate>Tue, 21 Oct 2008 06:18:25 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/stock-market-down-turn-t53.htm#149</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/stock-market-down-turn-t53.htm</guid>
		</item>
		<item>
			<title>NetGear Inc.</title>
			<link>http://stockwatchforum.darkbb.com/long-term-investing-f14/netgear-inc-t47.htm</link>
			<dc:creator>Shawn F.</dc:creator>
			<description>Does anyone in here own any shares of Netgear Inc? I have been looking into them along with Duke Energy and wanted to get some other oppinions. They seem like a solid company and charts look ok but I want to ask others here for information because you guys might see something I missed. Also I saw a thing with that Motley Fools website but I have no clue is that motley fools thing is accurate or just something they try to make money with...

I'd appreciate any advice, pointers, suggestions, etc.

I  ...</description>
			<category>Long-Term Investing</category>
			<pubDate>Mon, 18 Aug 2008 05:39:18 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/long-term-investing-f14/netgear-inc-t47.htm#134</comments>
			<guid>http://stockwatchforum.darkbb.com/long-term-investing-f14/netgear-inc-t47.htm</guid>
		</item>
		<item>
			<title>alternate energy stocks</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/alternate-energy-stocks-t51.htm</link>
			<dc:creator>cleanenergy</dc:creator>
			<description>what r some good alternate energy stocks for a first time invester</description>
			<category>StockWatch</category>
			<pubDate>Tue, 26 Aug 2008 00:47:34 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/alternate-energy-stocks-t51.htm#142</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/alternate-energy-stocks-t51.htm</guid>
		</item>
		<item>
			<title>Newbie Question?</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/newbie-question-t46.htm</link>
			<dc:creator>Shawn F.</dc:creator>
			<description>I looked around here a bit and didn't find anything to answer my question so figured I'd ask here. I am a bit new to stocks and lately looking for a few companies to invest in with good dividends and I was talking to a guy and he told me to look into Canadian Coal companies and look for some metal/steel companies as well because there are some with 10% dividends and they are a good long term stock to own. What are your guys' oppinions on coal and metal stocks and do you have any recommendations  ...</description>
			<category>General Discussion</category>
			<pubDate>Thu, 07 Aug 2008 06:53:43 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/newbie-question-t46.htm#126</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/newbie-question-t46.htm</guid>
		</item>
		<item>
			<title>The Motley Fool</title>
			<link>http://stockwatchforum.darkbb.com/ask-the-experts-f5/the-motley-fool-t52.htm</link>
			<dc:creator>Shawn F.</dc:creator>
			<description>I have a question for you guys that I hope you may have an answer to or had experience with. I'm sure all of you have heard of the website The Motley Fool with the two brothers Tom and David Gardner... Anyways I get some email from them weekly or sometimes more about their ideas on the stock market and their oppinion on which stocks to buy. I usually read them and then delete them but never followed their stocks besides one technology stock (Netgear) and it was doing pretty good until the stock  ...</description>
			<category>Ask the Experts!</category>
			<pubDate>Tue, 21 Oct 2008 06:01:50 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/ask-the-experts-f5/the-motley-fool-t52.htm#145</comments>
			<guid>http://stockwatchforum.darkbb.com/ask-the-experts-f5/the-motley-fool-t52.htm</guid>
		</item>
		<item>
			<title>Company Posting Earings</title>
			<link>http://stockwatchforum.darkbb.com/trading-services-f6/company-posting-earings-t50.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Have you ever wondered when a company will post its earnings?  The general rule is that you shouldn't trade that company's stock during that day.  To find out who's earning reports are coming out soon, just go to this site by Yahoo!
<br />

<br />

<br />
<a href="http://biz.yahoo.com/research/earncal/today.html" target="_blank">Yahoo! Earnings Reports</a>
<br />

<br />

<br />
Thanks,
<br />
admin]]></description>
			<category>Trading Services</category>
			<pubDate>Mon, 18 Aug 2008 18:53:41 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/trading-services-f6/company-posting-earings-t50.htm#140</comments>
			<guid>http://stockwatchforum.darkbb.com/trading-services-f6/company-posting-earings-t50.htm</guid>
		</item>
		<item>
			<title>Buffett: American Capitalist</title>
			<link>http://stockwatchforum.darkbb.com/trading-services-f6/buffett-american-capitalist-t49.htm</link>
			<dc:creator>stockman</dc:creator>
			<description>I am currently reading &quot;Buffett: The Making of an American Capitalist&quot;



It is a really good book.  Its a biography on the ever mysterious Warren Buffett.  I am about half way done, and can't stop reading it. 



It takes accounts of Buffett's family and friends (and Buffett himself) and molds it together to show how he transformed into the greatest investor of all time.



I am mostly a swing trader, but after reading this, I am thinking about a half swing trade, half long term  ...</description>
			<category>Trading Services</category>
			<pubDate>Mon, 18 Aug 2008 12:45:51 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/trading-services-f6/buffett-american-capitalist-t49.htm#139</comments>
			<guid>http://stockwatchforum.darkbb.com/trading-services-f6/buffett-american-capitalist-t49.htm</guid>
		</item>
		<item>
			<title>Some longs for week of 8/4</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/some-longs-for-week-of-8-4-t40.htm</link>
			<dc:creator>bullvbear</dc:creator>
			<description><![CDATA[Here are some stocks to watch for this week.  Please let me know what you think.  I will post updates throughout this week.
<br />

<br />
ABI
<br />

<br />
AMED
<br />

<br />
ARBA
<br />

<br />
THRX
<br />

<br />
TLB
<br />

<br />
SRCL
<br />

<br />
SGEN
<br />

<br />
SIVB
<br />

<br />
PRXL
<br />

<br />
OLN
<br />

<br />
OSIP
<br />

<br />
NHP
<br />

<br />
MHGC]]></description>
			<category>StockWatch</category>
			<pubDate>Mon, 04 Aug 2008 13:59:32 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/some-longs-for-week-of-8-4-t40.htm#101</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/some-longs-for-week-of-8-4-t40.htm</guid>
		</item>
		<item>
			<title>Just Moved into a new house!!!</title>
			<link>http://stockwatchforum.darkbb.com/off-topic-f7/just-moved-into-a-new-house-t48.htm</link>
			<dc:creator>new2trade</dc:creator>
			<description>Just moved into my first house!  We are renting it, but oh well... it is still an awesome house!  So that is why I haven't been around lately. But now that the move is complete, I plan on spending a lot more time on this site.</description>
			<category>Off Topic</category>
			<pubDate>Mon, 18 Aug 2008 12:27:57 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/off-topic-f7/just-moved-into-a-new-house-t48.htm#135</comments>
			<guid>http://stockwatchforum.darkbb.com/off-topic-f7/just-moved-into-a-new-house-t48.htm</guid>
		</item>
		<item>
			<title>Investing Quotes!!!</title>
			<link>http://stockwatchforum.darkbb.com/off-topic-f7/investing-quotes-t28.htm</link>
			<dc:creator>TheBob</dc:creator>
			<description><![CDATA[Post your favorite investment quotes here!!
<br />

<br />
Why not invest your assets in the companies you really like? As Mae West said, &quot;Too much of a good thing can be wonderful&quot;.
<br />

<br />
- Warren Buffett]]></description>
			<category>Off Topic</category>
			<pubDate>Thu, 24 Jul 2008 15:40:25 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/off-topic-f7/investing-quotes-t28.htm#69</comments>
			<guid>http://stockwatchforum.darkbb.com/off-topic-f7/investing-quotes-t28.htm</guid>
		</item>
		<item>
			<title>The New Guy!</title>
			<link>http://stockwatchforum.darkbb.com/introduce-yourself-f8/the-new-guy-t44.htm</link>
			<dc:creator>Shawn F.</dc:creator>
			<description>I thought I'd post an introduction before posting any threads here. My name is Shawn, I live in North Carolina (from So. Cal) and am 21 years old. I am into hot rods, custom motorcycles, drums, guitar, recording, etc. I own too many old cars and motorcycles (triple the amount of girlfriends I've ever had haha). Anyways I just started getting into stocks about 1.5 years ago and did the Investopedia Stock Simulator. I was doing pretty good with the stock simulator so started a Scottrade account  ...</description>
			<category>Introduce Yourself</category>
			<pubDate>Wed, 06 Aug 2008 08:05:53 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/introduce-yourself-f8/the-new-guy-t44.htm#112</comments>
			<guid>http://stockwatchforum.darkbb.com/introduce-yourself-f8/the-new-guy-t44.htm</guid>
		</item>
		<item>
			<title>ForYoungInvestors</title>
			<link>http://stockwatchforum.darkbb.com/links-f15/foryounginvestors-t45.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<a href="http://www.ForYoungInvestors.com" target="_blank">ForYoungInvestors.com</a> is a cool forum for investors who are young (obviously) and are into investing or want to get into investing.  Go there and check it out because it is a pretty cool site!!]]></description>
			<category>Links</category>
			<pubDate>Wed, 06 Aug 2008 14:50:04 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/links-f15/foryounginvestors-t45.htm#124</comments>
			<guid>http://stockwatchforum.darkbb.com/links-f15/foryounginvestors-t45.htm</guid>
		</item>
		<item>
			<title>Begginers Guide to Day Trading Online</title>
			<link>http://stockwatchforum.darkbb.com/trading-services-f6/begginers-guide-to-day-trading-online-t4.htm</link>
			<dc:creator>bullvbear</dc:creator>
			<description>hey, just wondering if anyone has read A Begginer's Guide To Day Trading Online by Toni Turner.  I was thinking about getting it, and was wondering what the people in this forum thought about it... Any comments are much appreciated. Thanks</description>
			<category>Trading Services</category>
			<pubDate>Fri, 27 Jun 2008 15:37:11 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/trading-services-f6/begginers-guide-to-day-trading-online-t4.htm#6</comments>
			<guid>http://stockwatchforum.darkbb.com/trading-services-f6/begginers-guide-to-day-trading-online-t4.htm</guid>
		</item>
		<item>
			<title>Technical analysis book</title>
			<link>http://stockwatchforum.darkbb.com/trading-services-f6/technical-analysis-book-t9.htm</link>
			<dc:creator>iinvest</dc:creator>
			<description>hey, not sure if this goes here or under the tech analysis section, so sorry if it's wrong.  Just wanted to let you know that a year ago I read Using Technical Analysis, and it taught me a lot.  He puts quizes in the back of every chapter in the book, and these really help you out. This was one of the first books on investing that I read, and i still carry the lessons with me.</description>
			<category>Trading Services</category>
			<pubDate>Fri, 27 Jun 2008 18:25:20 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/trading-services-f6/technical-analysis-book-t9.htm#17</comments>
			<guid>http://stockwatchforum.darkbb.com/trading-services-f6/technical-analysis-book-t9.htm</guid>
		</item>
		<item>
			<title>Day Traders</title>
			<link>http://stockwatchforum.darkbb.com/day-trading-strategies-f4/day-traders-t43.htm</link>
			<dc:creator>new2trade</dc:creator>
			<description><![CDATA[I was wondering if anyone was a day trader here, and if they liked it/make a good living off of it?
<br />

<br />
Is it easy to get into?
<br />

<br />
Thanks!!]]></description>
			<category>Day Trading Strategies</category>
			<pubDate>Tue, 05 Aug 2008 14:24:52 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/day-trading-strategies-f4/day-traders-t43.htm#111</comments>
			<guid>http://stockwatchforum.darkbb.com/day-trading-strategies-f4/day-traders-t43.htm</guid>
		</item>
		<item>
			<title>What online broker do you use?</title>
			<link>http://stockwatchforum.darkbb.com/trading-services-f6/what-online-broker-do-you-use-t16.htm</link>
			<dc:creator>faststock</dc:creator>
			<description><![CDATA[Just a quick question: I have been using ETrade for a couple of years now, and kind of getting sick of them.  What online broker do you use?  I am intrigued by Zecco, mainly because of the zero commisions for the first 10 trades of the month, but I heard their service kinda sucked.  I will be happy with any input!! Thanks!
<br />

<br />
faststock]]></description>
			<category>Trading Services</category>
			<pubDate>Mon, 30 Jun 2008 14:11:10 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/trading-services-f6/what-online-broker-do-you-use-t16.htm#32</comments>
			<guid>http://stockwatchforum.darkbb.com/trading-services-f6/what-online-broker-do-you-use-t16.htm</guid>
		</item>
		<item>
			<title>The Video Game Industry: An $18 Billion Entertainment Juggernaut</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/the-video-game-industry-an-18-billion-entertainment-juggernaut-t42.htm</link>
			<dc:creator>swinger11</dc:creator>
			<description>The one-day record holder for a movie premiere is Spiderman 3, which brought in $59 million in ticket sales on its opening day.



Spring's opening blockbuster brought in $500 million in sales. It was the biggest entertainment opening ever. But it wasn't a movie…



Grand Theft Auto IV, a video game, recorded sales of $310 million… on its first day.



It's not the first time video games have made a one-day killing like that. Game sales have outpaced movies for some time now. For the first  ...</description>
			<category>General Discussion</category>
			<pubDate>Tue, 05 Aug 2008 13:31:45 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/the-video-game-industry-an-18-billion-entertainment-juggernaut-t42.htm#108</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/the-video-game-industry-an-18-billion-entertainment-juggernaut-t42.htm</guid>
		</item>
		<item>
			<title>Rich begin feeling the pain in down economy</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/rich-begin-feeling-the-pain-in-down-economy-t41.htm</link>
			<dc:creator>stockman</dc:creator>
			<description>Rich begin feeling the pain in down economy

Monday August 4, 7:43 am ET 

By Mark Jewell, AP Business Writer  

Hard times creep up the socio-economic ladder, but the effects trickle down 





The rich are sharing your financial pain -- and contributing to it.

It may have taken longer and it may not be as acute, but there are early hints that the economic slump is crimping the lifestyles of the wealthy.

 

They are investing more conservatively, spending less on luxury goods and  ...</description>
			<category>General Discussion</category>
			<pubDate>Mon, 04 Aug 2008 14:46:13 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/rich-begin-feeling-the-pain-in-down-economy-t41.htm#102</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/rich-begin-feeling-the-pain-in-down-economy-t41.htm</guid>
		</item>
		<item>
			<title>Dow Jones UP!!!!</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/dow-jones-up-t39.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Well.... We may finally be finished with this 1 year downtrend for the DJI.  It went up big AGAIN yesterday (up 186 points, which is about 1.6%).  The market may have finally bottomed out and started its new uptrend, at least that is what I hope!!
<br />

<br />
For those of you who were trying to short stocks yesterday...sorry, but you probably lost some big time money.  For those of you who were on the long side of stocks yesterday, then well done!!]]></description>
			<category>General Discussion</category>
			<pubDate>Thu, 31 Jul 2008 13:13:23 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/dow-jones-up-t39.htm#98</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/dow-jones-up-t39.htm</guid>
		</item>
		<item>
			<title>AMED - LONG!!!</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/amed-long-t36.htm</link>
			<dc:creator>swinger11</dc:creator>
			<description>Here is a stock from just about the only industry that has been positve recently.  AMED is in an uptrend, and has no resistance for as far as the eye can see!  The only think i don't like about it is that its weekly performance is at -1.54%.  But I think that was just a pullback, and you should get on this stock right meow!  IMHO</description>
			<category>StockWatch</category>
			<pubDate>Tue, 29 Jul 2008 14:36:37 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/amed-long-t36.htm#92</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/amed-long-t36.htm</guid>
		</item>
		<item>
			<title>Merrill Lynch Losses</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/merrill-lynch-losses-t37.htm</link>
			<dc:creator>stockman</dc:creator>
			<description>By Sweta Singh



BANGALORE (Reuters) - Several analysts, including Oppenheimer's Meredith Whitney, widened their loss view on Merrill Lynch, after the Wall Street investment bank and brokerage said it will take a &#36;5.7 billion third-quarter writedown as it unloads risky debt and raises &#36;8.5 billion in capital.



The announcement follows Merrill's second-quarter loss of &#36;4.9 billion, hurt by more than &#36;9 billion in write-downs. Merrill has already recorded billions of dollars  ...</description>
			<category>General Discussion</category>
			<pubDate>Tue, 29 Jul 2008 14:46:28 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/merrill-lynch-losses-t37.htm#93</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/merrill-lynch-losses-t37.htm</guid>
		</item>
		<item>
			<title>Auto or Manual Trailing Stop??</title>
			<link>http://stockwatchforum.darkbb.com/ask-the-experts-f5/auto-or-manual-trailing-stop-t35.htm</link>
			<dc:creator>swinger11</dc:creator>
			<description><![CDATA[Hey everyone!  I just wanted to say that I love this site, and even though it isn't huge yet, there are already members with an amazing amount of knowledge!!
<br />

<br />
Anyways my question is this: Should I use an automated trailing stop, or a manual trailing stop?
<br />

<br />
Thanks!!]]></description>
			<category>Ask the Experts!</category>
			<pubDate>Tue, 29 Jul 2008 14:14:30 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/ask-the-experts-f5/auto-or-manual-trailing-stop-t35.htm#91</comments>
			<guid>http://stockwatchforum.darkbb.com/ask-the-experts-f5/auto-or-manual-trailing-stop-t35.htm</guid>
		</item>
		<item>
			<title>7/28/08 = bad day for the market</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/7-28-08-bad-day-for-the-market-t34.htm</link>
			<dc:creator>TheBob</dc:creator>
			<description>As I type this, there is about 30 minutes left until the closing bell rings, and the market is down.



The Dow is down 181 points (1.59%)



The NASDAQ is down 40 points (1.73%)



The S&amp;P 500 is down 16.8 points (1.33%)





What does this mean to you and me???  It means that if you were trying to go long on stocks today, then you probably lost money.  Vice versa if you were short on stocks today then you probably were able to buy a house with all the money you made.



It also  ...</description>
			<category>General Discussion</category>
			<pubDate>Mon, 28 Jul 2008 19:24:11 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/7-28-08-bad-day-for-the-market-t34.htm#86</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/7-28-08-bad-day-for-the-market-t34.htm</guid>
		</item>
		<item>
			<title>WCBO - Short</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/wcbo-short-t29.htm</link>
			<dc:creator>faststock</dc:creator>
			<description>Right now, WCBO  is on my watchlist for shorting.  Although the market has been in a rally the past couple days, I still would like to short this stock.



WCBO



It is coming into some pretty heavy resistance if you look to the left.  And although the volume is up pretty high right now (which usually is NOT a good sign), if you look left, everytime the volume goes up the stock goes down.  Here are my perameters:



Place a short limit at 10.00

Target is at 8.00

SL is at 11

RRR =  ...</description>
			<category>StockWatch</category>
			<pubDate>Thu, 24 Jul 2008 17:45:01 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/wcbo-short-t29.htm#70</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/wcbo-short-t29.htm</guid>
		</item>
		<item>
			<title>Short CME?</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/short-cme-t32.htm</link>
			<dc:creator>new2trade</dc:creator>
			<description><![CDATA[I am currently looking to short CME.  It is in a downward channel, and has been for the last 6 or 7 months.  It ran into resistance 2 days ago at 400.00, and is coming back down again.  Here is what I am thinking about doing:
<br />

<br />
Short limit at 359.00
<br />
Target: 300.00
<br />
SL: 380.00
<br />
RRR: about 3/1
<br />

<br />
<a href="http://finviz.com/quote.ashx?t=CME" target="_blank">CME</a>
<br />

<br />
What does everyone think?]]></description>
			<category>StockWatch</category>
			<pubDate>Fri, 25 Jul 2008 13:43:54 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/short-cme-t32.htm#75</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/short-cme-t32.htm</guid>
		</item>
		<item>
			<title>Another short: ELY</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/another-short-ely-t33.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Hey everyone!!  Just running my scans and found a pretty good stock to short.  ELY had a recent break out from a long term trend line.  It is running into HUGE resistance at the 14.00 area, and is impractical to think it will break the resistance easily.  Also, it has a very nice bearish dark cloud cover for a previous candle.  Heres what I am thinking about doing...



Short at 13.91

Target at 11.00

SL at 14.50

RRR at 5/1

and my profit potential is around $500



Keep this stock  ...</description>
			<category>StockWatch</category>
			<pubDate>Fri, 25 Jul 2008 13:56:35 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/another-short-ely-t33.htm#78</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/another-short-ely-t33.htm</guid>
		</item>
		<item>
			<title>China is the #1 Internet user in the world</title>
			<link>http://stockwatchforum.darkbb.com/off-topic-f7/china-is-the-1-internet-user-in-the-world-t31.htm</link>
			<dc:creator>stockman</dc:creator>
			<description>&quot;China says has more people surfing the Web than US

Friday July 25, 2:43 am ET 

By Joe Mcdonald, AP Business Writer  

China says its population of Internet users rises to world No. 1 at 253 million 





BEIJING (AP) -- China's booming Internet population has surpassed the United States to become the world's biggest, with 253 million people online despite government controls on Web use, according to government data reported Friday.



The latest figure on Web use at the end of  ...</description>
			<category>Off Topic</category>
			<pubDate>Fri, 25 Jul 2008 13:24:41 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/off-topic-f7/china-is-the-1-internet-user-in-the-world-t31.htm#72</comments>
			<guid>http://stockwatchforum.darkbb.com/off-topic-f7/china-is-the-1-internet-user-in-the-world-t31.htm</guid>
		</item>
		<item>
			<title>Good Swing Play</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/good-swing-play-t27.htm</link>
			<dc:creator>swinger11</dc:creator>
			<description><![CDATA[ALKS  
<br />

<br />
looks like it may be a good swing trade.  It is in the middle of a pullback, and currently around 15.00.  I would like it to pullback to around 14.50 before I buy...]]></description>
			<category>StockWatch</category>
			<pubDate>Thu, 24 Jul 2008 15:01:57 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/good-swing-play-t27.htm#68</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/good-swing-play-t27.htm</guid>
		</item>
		<item>
			<title>Financial Statments</title>
			<link>http://stockwatchforum.darkbb.com/long-term-investing-f14/financial-statments-t25.htm</link>
			<dc:creator>bullvbear</dc:creator>
			<description>Hey,



I have been investing short term for about 5 years now, with pretty good results.  But now I would like to get into some long term investing as well (just to diversify, and add some extra long term income).



It seems that long term investing requires much less tech analysis, and a whole lot more fundamental analysis.  Know that I love technical analysis(looking at charts, determining patterns, etc), but I hardly know anything about fundamental.  I don't know how to read a financial  ...</description>
			<category>Long-Term Investing</category>
			<pubDate>Thu, 24 Jul 2008 13:57:24 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/long-term-investing-f14/financial-statments-t25.htm#64</comments>
			<guid>http://stockwatchforum.darkbb.com/long-term-investing-f14/financial-statments-t25.htm</guid>
		</item>
		<item>
			<title>Oil and Finance</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/oil-and-finance-t26.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Look for the financial industry to make a semi-big rally over the next couple weeks.
<br />

<br />
And look for oil to go down some more.  Analyst disagree on what they think oil will do next.  Some predict that it will stop at 125$, and rally back up, while others think that it will go all the way down to 85$ a barrel.  I personally think it will continue going down (but am not sure how far).  That being said, you should do your research if you want to get into oil.
<br />

<br />
admin]]></description>
			<category>StockWatch</category>
			<pubDate>Thu, 24 Jul 2008 14:01:59 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/oil-and-finance-t26.htm#65</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/oil-and-finance-t26.htm</guid>
		</item>
		<item>
			<title>Some Alternative Energy Stocks</title>
			<link>http://stockwatchforum.darkbb.com/stockwatch-f2/some-alternative-energy-stocks-t22.htm</link>
			<dc:creator>MANiac</dc:creator>
			<description><![CDATA[So I guess I am in the Alt Energy mood today.  Here are some alternative energy stocks:
<br />

<br />

<br />
APWR:
<br />

<br />
AVR: (may be a good short term trade here, just wait for the pullback)
<br />

<br />

<br />
More to come...]]></description>
			<category>StockWatch</category>
			<pubDate>Wed, 23 Jul 2008 18:02:43 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/stockwatch-f2/some-alternative-energy-stocks-t22.htm#59</comments>
			<guid>http://stockwatchforum.darkbb.com/stockwatch-f2/some-alternative-energy-stocks-t22.htm</guid>
		</item>
		<item>
			<title>Finviz Industry Groups</title>
			<link>http://stockwatchforum.darkbb.com/trading-services-f6/finviz-industry-groups-t24.htm</link>
			<dc:creator>faststock</dc:creator>
			<description><![CDATA[Heads up to everyone:  Finviz.com has a new industry group comparison feature.  This is really helpful to let you know which industry you want to invest in.  Just wanted to let everyone know!!
<br />

<br />
Thanks,
<br />
faststock]]></description>
			<category>Trading Services</category>
			<pubDate>Thu, 24 Jul 2008 13:15:13 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/trading-services-f6/finviz-industry-groups-t24.htm#61</comments>
			<guid>http://stockwatchforum.darkbb.com/trading-services-f6/finviz-industry-groups-t24.htm</guid>
		</item>
		<item>
			<title>Fannie and Freddie...</title>
			<link>http://stockwatchforum.darkbb.com/general-discussion-f1/fannie-and-freddie-t23.htm</link>
			<dc:creator>MANiac</dc:creator>
			<description>Finally looks like the gov't is gonna bail them out...



Fannie, Freddie Rally As Housing Rescue Advances 



Companies:Fannie Mae | Freddie MacBy Reuters | 23 Jul 2008 | 09:12 AM ET Font size: Shares of Fannie Mae and Freddie Mac surged Wednesday after President Bush dropped opposition to a housing rescue bill, clearing the way for measures meant to shore up the worst U.S. home market since the Great Depression.



A White House spokeswoman said Bush would sign the bill because it is  ...</description>
			<category>General Discussion</category>
			<pubDate>Wed, 23 Jul 2008 18:16:19 GMT</pubDate>
			<comments>http://stockwatchforum.darkbb.com/general-discussion-f1/fannie-and-freddie-t23.htm#60</comments>
			<guid>http://stockwatchforum.darkbb.com/general-discussion-f1/fannie-and-freddie-t23.htm</guid>
		</item>
		<item>
			<title>Alternative Energy...</title>
			<link>http://stockwatchforum.darkbb.com/long-term-investing-f14/alternative-energy-t21.htm</link>
			<dc:creator>MANiac</dc:creator>
			<description>Lets face it... the age of oil is coming to an end.  Alternative energy is the way to go.  It has become cheaper to use and install, and is safe for the environment (well... windmills can take a bird out pretty easily).  



Im not sure what alt energy will do in the short-term, which is why I posted this in the long-term category, but it WILL prosper in the long term.  



Even big time oil people are getting into alt energy.  T Boone Pickens recently spent $4.9 billion to build new transmission  ...</description>
			<category>Long-Term Investing</category>
			<pubDate>Wed, 23 Jul 2008 17:34:13 GMT</pubDate>
